1
/
of
3
Insulation Worldwide
Floating Floor Board
Floating Floor Board
Share



Collapsible content
Description
Application Area
- Izocam Floating Floor Board that is manufactured to be used under floating screeding.
- High compressive strength make them suitable to be used for thermal, sound and vibration insulation of floors under all types of live loads.
- Before the concrete floor on grade is laid, waterproofing against ground water and damp is applied for the floor above ground
Technical Specifications
Properties | Symbol | Unit | Description | Tolerance | Standard | |||
Material | - | - | Stone Wool | - | TS EN 13162 | |||
Density | ρ | kg/m3 | 110 | +/-10% | - | |||
Width | w | mm | 600 | +/-1,5% | TS EN 822 | |||
Length | l | mm | 1200 | +/-2% | TS EN 822 | |||
Thickness | t | mm | 25 | 30 | 35 | T4 * | TS EN 823 | |
Facing | - | - | Unfaced | - | - | |||
Reaction to fire | - | - | A1 | - | TS EN 13501-1 | |||
Squareness | Sb | mm/m | max.5 | - | TS EN 824 | |||
Flatness | Smax | mm | max.6 | - | TS EN 825 | |||
Dimensional Stability | Δεd | % | max.1 | - | TS EN 1604 | |||
Declared Thermal Conductivity (10 °C) | ʎD | W/mK | 0.035 | - | TS EN 12667/12939 | |||
Thermal Resistance | RD | m2.K/W | 0.70 | 0.85 | 1.00 | - | TS EN 13162 | |
Water Vapor Diffusion Resistance Coefficient | µ | - | 1 | - | TS EN 12086 | |||
Compressive Strength | σ10 | kPa | 5 | - | TS EN 826 | |||
Short Term Water Absorption | Wp | kg/m2 | max. 1 | - | TS EN 1609 | |||
Long Term Water Absorption with Diffusion | Wlp | kg/m2 | max. 3 | - | TS EN 12087 | |||
Packaging Materia | - | - | PE Film | - | - |
Shipping & Delivery
Shipping is free for orders of 120 m² and above. For orders below 120 m², the shipping cost will be calculated accordingly. Please contact us for more details.